Bell Schedule
Exam Schedule
1st Semester Exams will be held on January 14-16. Click here for the full schedule.
Daily Schedule | |
---|---|
Period 1 | 7:30 - 8:18 |
Period 2 | 8:23 - 9:11 |
Advisory | 9:16 - 9:47 |
Period 3 | 9:52 - 10:40 |
Period 4 | 10:45 - 11:33 |
Period 5 | 11:38 - 12:26 |
Period 6 | 12:31 - 1:19 |
Period 7 | 1:24 - 2:12 |
Period 8 | 2:17 - 3:05 |
Two Hour Delay Schedule | |
---|---|
Period 1 | 9:30 - 10:03 |
Period 2 | 10:08 - 10:41 |
Advisory | 10:46 - 11:17 |
Period 3 | 11:22 - 11:55 |
Period 4 | 12:00 - 12:33 |
Period 5 | 12:38 - 1:11 |
Period 6 | 1:16 - 1:49 |
Period 7 | 1:54 - 2:27 |
Period 8 | 2:32 - 3:05 |
Early Release Schedule | |
---|---|
Period 1 | 7:30 - 8:02 |
Period 2 | 8:07 - 8:39 |
Advisory | 8:44 - 9:13 |
Period 3 | 9:18 - 9:50 |
Period 7 | 9:55 - 10:27 |
Period 8 | 10:32 - 11:04 |
Period 4 | 11:09 - 11:41 |
Period 5 | 11:46 - 12:18 |
Period 6 | 12:23 - 12:55 |